ProTaper Handlebar Bend Charts
ProTaper ACF Handlebars
| BEND | WIDTH | HEIGHT | RISE | CLAMP AREA | SWEEP | CONTROL AREA |
| CR High | 800mm | 95mm | 63mm | 146mm | 60mm | 220mm |
| Carmichael | 800mm | 78mm | 33mm | 147mm | 64mm | 220mm |
| Henry / Reed | 800mm | 92mm | 60mm | 150mm | 57mm | 220mm |
| SX Race | 800mm | 87mm | 51mm | 150mm | 54mm | 220mm |
ProTaper Fuzion Handlebars
| BEND | WIDTH | HEIGHT | RISE | CLAMP AREA | SWEEP | CONTROL AREA |
| Carmichael | 800mm | 73mm | 36mm | 195mm | 55mm | 210mm |
| Henry / Reed | 800mm | 92mm | 61mm | 206mm | 57mm | 182mm |
| Windham / RM Mid | 800mm | 99mm | 70mm | 219mm | 53mm | 180mm |
| CR High | 800mm | 95mm | 67mm | 204mm | 60mm | 180mm |
| YZ High | 800mm | 84mm | 53mm | 202mm | 52mm | 190mm |
| SX Race | 800mm | 87mm | 54.5mm | 216mm | 54mm | 195mm |
| Race Team | 810mm | 90mm | 49mm | 188mm | 52mm | 195mm |
| MX Race | 812mm | 78mm | 40mm | 205mm | 53mm | 210mm |
ProTaper EVO Handlebars
| BEND | WIDTH | HEIGHT | RISE | CLAMP AREA | SWEEP | CONTROL AREA |
| Adventure | 804mm | 123mm | 90mm | 109mm | 81mm | 200mm |
| Adventure High | 804mm | 174mm | 141mm | 109mm | 81mm | 190mm |
| Carmichael | 800mm | 77mm | 40mm | 195mm | 55mm | 180mm |
| CR High | 800mm | 95mm | 71mm | 204mm | 60mm | 180mm |
| Dirt Track | 902mm | 144mm | 81mm | 122mm | 127mm | 219mm |
| Factory Suzuki / KTM Stock | 800mm | 92mm | 62mm | 217mm | 47mm | 180mm |
| Henry / Reed | 800mm | 92mm | 66mm | 206mm | 57mm | 180mm |
| Husqvarna Stock | 811mm | 80mm | 39.5mm | 192mm | 51mm | 210mm |
| Pastrana MX / RM Low | 800mm | 74mm | 56mm | 203mm | 55mm | 180mm |
| Steering Damper Low | 800mm | 69mm | 38mm | 217mm | 47mm | 195mm |
| SX Race | 800mm | 87mm | 54.5mm | 216mm | 54mm | 195mm |
| Windham MX / RM Mid | 800mm | 99mm | 74mm | 219mm | 53mm | 180mm |
| Woods High | 800mm | 97mm | 69mm | 211mm | 65mm | 180mm |
| YZ High | 800mm | 84mm | 56mm | 202mm | 52mm | 180mm |
| Race Team | 810mm | 90mm | 49mm | 188mm | 52mm | 180mm |
| MX Race | 812mm | 78mm | 40mm | 205mm | 53mm | 210mm |
ProTaper Contour Handlebars
| BEND | WIDTH | HEIGHT | RISE | CLAMP AREA | SWEEP | CONTROL AREA | PART LINK |
| Carmichael | 800mm | 77mm | 40mm | 195mm | 55mm | 180mm | [view part] |
| CR High | 800mm | 95mm | 67mm | 204mm | 60mm | 200mm | [view part] |
| CR Mid | 800mm | 82mm | 56mm | 230mm | 57mm | 200mm | [view part] |
| Factory Suzuki / KTM Stock | 800mm | 92mm | 62mm | 217mm | 47mm | 180mm | |
| Henry / Reed | 800mm | 92mm | 66mm | 206mm | 57mm | 180mm | [view part] |
| KX High | 800mm | 108mm | 70mm | 236mm | 56mm | 180mm | [view part] |
| Pastrana FMX | 800mm | 121mm | 70mm | 236mm | 55mm | 190mm | [view part] |
| Pastrana MX / RM Low | 800mm | 74mm | 56mm | 203mm | 55mm | 180mm | [view part] |
| SX Race | 800mm | 87mm | 54.5mm | 216mm | 54mm | 195mm | [view part] |
| Universal Low | 800mm | 71mm | 38mm | 223mm | 55mm | 200mm | [view part] |
| Windham MX / RM Mid | 800mm | 99mm | 74mm | 219mm | 53mm | 180mm | [view part] |
| Windham / RM Mid | 800mm | 99mm | 70mm | 219mm | 53mm | 180mm | [view part] |
| Woods High | 800mm | 95mm | 66mm | 211mm | 57mm | 180mm | [view part] |
| Wood Low | 800mm | 71mm | 66mm | 211mm | 60mm | 195mm | [view part] |
| YZ High | 800mm | 84mm | 53mm | 202mm | 52mm | 180mm | [view part] |
| BEND | WIDTH | HEIGHT | RISE | CLAMP AREA | SWEEP | CONTROL AREA | PART LINK |
| Mini High | 775mm | 105mm | 76mm | 221mm | 52mm | 200mm | [view part] |
| Mini Low | 775mm | 80mm | 53mm | 216mm | 50mm | 200mm | [view part] |
| BEND | WIDTH | HEIGHT | RISE | CLAMP AREA | SWEEP | CONTROL AREA | PART LINK |
| ATV High | 813mm | 121mm | 70mm | 236mm | 55mm | 200mm | [view part] |
| ATV Low | 813mm | 95mm | 67mm | 229mm | 60mm | 200mm | [view part] |
| ATV Mid | 813mm | 108mm | 70mm | 236mm | 56mm | 200mm | [view part] |
| Raptor | 813mm | 143mm | 115mm | 236mm | 87mm | 200mm | [view part] |
ProTaper SE Handlebars
| BEND | WIDTH | HEIGHT | RISE | CLAMP AREA | SWEEP | CONTROL AREA |
| Carmichael | 800mm | 77mm | 40mm | 188mm | 56mm | 206mm |
| CR High | 800mm | 95mm | 67mm | 233mm | 60mm | 186mm |
| CR Low | 800mm | 71mm | 55mm | 231mm | 68mm | 195mm |
| CR Mid | 800mm | 82mm | 56mm | 230mm | 57mm | 195mm |
| Factory Suzuki / KTM Stock | 800mm | 92mm | 61mm | 233mm | 47mm | 190mm |
| Henry / Reed | 800mm | 92mm | 60mm | 225mm | 57mm | 186mm |
| KX High | 800mm | 82mm | 53mm | 223mm | 73mm | 195mm |
| KX Low | 800mm | 71mm | 54mm | 231mm | 60mm | 195mm |
| Pastrana MX / RM Low | 800mm | 74mm | 54mm | 228mm | 55mm | 189mm |
| RM High | 800mm | 82mm | 53mm | 223mm | 73mm | 195mm |
| SX Race | 800mm | 87mm | 54.5mm | 216mm | 54mm | 195mm |
| Windham / RM Mid | 800mm | 99mm | 69mm | 243mm | 54mm | 189mm |
| YZ High | 800mm | 84mm | 53mm | 222mm | 54mm | 195mm |
| YZ Low | 800mm | 67mm | 48mm | 219mm | 70mm | 195mm |
| BEND | WIDTH | HEIGHT | RISE | CLAMP AREA | SWEEP | CONTROL AREA |
| Trials Mid | 815mm | 106mm | 77mm | 173mm | 50mm | 200mm |
| Trials High | 815mm | 113mm | 84mm | 173mm | 49mm | 206mm |
| BEND | WIDTH | HEIGHT | RISE | CLAMP AREA | SWEEP | CONTROL AREA |
| Honda Mini | 730mm | 117mm | 89mm | 166mm | 50mm | 195mm |
| Kawasaki Mini | 730mm | 94mm | 81mm | 176mm | 50mm | 186mm |
| KLX110 / DRZ110 | 800mm | 143mm | 123mm | 184mm | 44mm | 200mm |
| KTM50 | 648mm | 80mm | 72mm | 157mm | 44mm | 167mm |
| School Boy High | 715mm | 88mm | 61mm | 144mm | 45mm | 195mm |
| School Boy Low | 715mm | 78mm | 51mm | 137mm | 47mm | 195mm |
| School Boy Pro | 745mm | 80mm | 72mm | 200mm | 52mm | 200mm |
| Suzuki Mini | 730mm | 102mm | 80mm | 172mm | 50mm | 186mm |
| XR50 / CRF50 | 724mm | 171mm | 152mm | 184mm | 44mm | 161mm |
| Yahama Mini | 730mm | 99mm | 70mm | 160mm | 58mm | 186mm |
| BEND | WIDTH | HEIGHT | RISE | CLAMP AREA | SWEEP | CONTROL AREA |
| ATV High | 813mm | 160mm | 104mm | 236mm | 100mm | 199mm |
| ATV Low | 813mm | 140mm | 88mm | 228mm | 84mm | 206mm |
| ATV Mid | 813mm | 150mm | 93mm | 237mm | 76mm | 206mm |
| Raptor | 770mm | 143mm | 115mm | 161mm | 87mm | 206mm |
ProTaper Sport Aluminum 7/8" Handlebars
| BEND | WIDTH | HEIGHT | RISE | CLAMP AREA | SWEEP | CONTROL AREA | PART LINK |
| Carmichael | 800mm | 77mm | 40mm | 188mm | 56mm | 206mm | [view part] |
| CR High | 800mm | 95mm | 67mm | 233mm | 60mm | 186mm | [view part] |
| CR Low | 800mm | 71mm | 55mm | 231mm | 68mm | 195mm | [view part] |
| CR Mid | 800mm | 82mm | 56mm | 230mm | 57mm | 195mm | |
| Factory Suzuki / KTM Stock | 800mm | 92mm | 61mm | 233mm | 47mm | 190mm | [view part] |
| Henry / Reed | 800mm | 92mm | 60mm | 225mm | 57mm | 186mm | [view part] |
| Henry / Reed | 800mm | 92mm | 60mm | 225mm | 57mm | 186mm | [view part] |
ProTaper Micro Handlebars
| BEND | WIDTH | HEIGHT | RISE | CLAMP AREA | SWEEP | CONTROL AREA |
| Schoolboy Low | 673mm | 75mm | 51mm | 137mm | 42mm | 175mm |
| Schoolboy Pro | 699mm | 79mm | 72mm | 145mm | 46mm | 174mm |
| Schoolboy High | 673mm | 85mm | 60mm | 102mm | 40mm | 177mm |
| Honda Mini | 686mm | 114mm | 89mm | 166mm | 45mm | 173mm |
| KTM 50 | 648mm | 80mm | 72mm | 157mm | 44mm | 169mm |
| BEND | WIDTH | HEIGHT | RISE | CLAMP AREA | SWEEP | CONTROL AREA |
| KTM 50 | 648mm | 80mm | 72mm | 157mm | 44mm | 169mm |