ProTaper

search

Sport Handlebars

021141

$45.54MSRP

CHECK FIT CHOOSE A VEHICLE

Description

Aerospace-grade 6061-T6 aluminum with a shot-peened finish for increased durability. 5 mm wall thickness for maximum strength.
  • 7/8 in. overall diameter

Handlebar Bend Chart

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
Carmichael 800mm 73mm 36mm 195mm 55mm 210mm [view part]
Henry / Reed 800mm 92mm 61mm 206mm 57mm 182mm [view part]
Windham / RM Mid 800mm 99mm 70mm 219mm 53mm 180mm [view part]
CR High 800mm 95mm 67mm 204mm 60mm 180mm [view part]
YZ High 800mm 84mm 53mm 202mm 52mm 190mm [view part]
SX Race 800mm 87mm 54.5mm 216mm 54mm 195mm [view part]
Race Team 810mm 90mm 49mm 188mm 52mm 195mm [view part]
MX Race 812mm 78mm 40mm 205mm 53mm 210mm [view part]

SUBSCRIBE arrow_forward_ios